New Listing2 Bedroom 1 Bath Duplex For Rent in Orlando, FL 32809; 1 Car Carport.
| MLS # | O6446395 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 5 |
| Listing Provided By | REALSOURCE PROPERTY MANGNT LLC | Rick Sein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32809 |
| Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
| Listing VS Median (in 32809) | |
Price: $1,200 low | high Med: $188,950 sqft: 672 low | high Med: 937 $ / sqft: $2 low | high Med: $203 On site: 5 low | high Med: 91 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32809 |
| Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
| Listing VS Median (in 32809) | |
Price: $1,200 low | high Med: $188,950 sqft: 672 low | high Med: 937 $ / sqft: $2 low | high Med: $203 On site: 5 low | high Med: 91 | |