Price Reduced Listing2 Bedroom 2 Bathroom just by the Young Jhon Pkwy second floor condo
| MLS # | S5153378 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1986 |
| Days On Site | 97 |
| Listing Provided By | BLUEHOUSE REALTY GROUP LLC | Donny Hang Fung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 996 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34741 |
| Area | 34741 Kissimmee (Downtown East) |
| Community Name | BERMUDA PALMS CONDO |
| Listing VS Median (in BERMUDA PALMS CONDO) | |
Price: $1,475 low | high Med: $1,475 sqft: 996 low | high Med: 996 $ / sqft: $1 low | high Med: $1 On site: 97 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34741 |
| Area | 34741 Kissimmee (Downtown East) |
| Community Name | BERMUDA PALMS CONDO |
| Listing VS Median (in BERMUDA PALMS CONDO) | |
Price: $1,475 low | high Med: $1,475 sqft: 996 low | high Med: 996 $ / sqft: $1 low | high Med: $1 On site: 97 low | high Med: 97 | |