Great location enjoy community activities at the clubhouse, play a little Tennis, take a dip in the Pool all within minutes from the house.
| MLS # | N6145607 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1980 |
| Days On Site | 43 |
| Listing Provided By | SURF & SAND REALTY | Jan Kwant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Golf Course | Yes |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Gardens Of Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 095 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $1,900 low | high Med: $331,846 sqft: 1,427 low | high Med: 2,070 $ / sqft: $1 low | high Med: $163 On site: 43 low | high Med: 197 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Gardens Of Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 095 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $1,900 low | high Med: $331,846 sqft: 1,427 low | high Med: 2,070 $ / sqft: $1 low | high Med: $163 On site: 43 low | high Med: 197 | |