Relax in the spacious living area or enjoy a glass of wine on the lanai.This condo is turnkey furnished including washer /dryer and private garage. Guests are walking distance away from private beach access to Siesta Key's world-renowned white sandy beach on the Gulf of Mexico. Come stay with us and enjoy warm sunny Siesta Key! **Taxes and fees not included.
| MLS # | A4589578 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1988 |
| Days On Site | 1064 |
| Listing Provided By | GULF COAST REALTY & MANAGEMENT | Andy Moore |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 959 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 959.00 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Gulf & Bay Club Bayside |
| Community Name | GULF & BAY CLUB BAYSIDE |
| Listing VS Median (in GULF & BAY CLUB BAYSIDE) | |
Price: $7,200 low | high Med: $8,350 sqft: 959 low | high Med: 1,280 $ / sqft: $8 low | high Med: $7 On site: 1064 low | high Med: 1010 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Gulf & Bay Club Bayside |
| Community Name | GULF & BAY CLUB BAYSIDE |
| Listing VS Median (in GULF & BAY CLUB BAYSIDE) | |
Price: $7,200 low | high Med: $8,350 sqft: 959 low | high Med: 1,280 $ / sqft: $8 low | high Med: $7 On site: 1064 low | high Med: 1010 | |