Brand new home, 10 Feet Ceilings, Quartz countertops, LG Appliances, never lived, tile floors throughout, summer kitchen, impact windows. Cheapest rent in the region!
| MLS # | O6440806 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Pending |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | EMPORIO REAL ESTATE | Denise Benzaquen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,823 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 14.00 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Listing VS Median (in 33981) | |
Price: $2,500 low | high Med: $405,000 sqft: 1,823 low | high Med: 1,999 $ / sqft: $1 low | high Med: $203 On site: 33 low | high Med: 165 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Listing VS Median (in 33981) | |
Price: $2,500 low | high Med: $405,000 sqft: 1,823 low | high Med: 1,999 $ / sqft: $1 low | high Med: $203 On site: 33 low | high Med: 165 | |