FULLY RENOVATED! Beautiful 2-bedroom, 2-bathroom home available for rent in Dade City. This home has been extensively updated with a brand-new roof, A/C system, plumbing, electrical, and fresh renovations throughout. Enjoy a private fenced yard with lawn care included in the monthly rent. The home will also come equipped with a refrigerator, range/oven, microwave, dishwasher, washer, and dryer prior to move-in. Conveniently located near downtown Dade City with easy access to shopping, dining, and major roadways. $1,800/month. No pets. Schedule your showing today!
| MLS # | TB8544371 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1922 |
| Days On Site | 36 |
| Listing Provided By | LOKATION | Cameron Monahan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Story(s) | 1 |
| Acreage | 0.24 |
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33525 |
| Area | 33525 Dade City | Richland |
| Community Name | BURNETT PLACE ADD |
| Listing VS Median (in BURNETT PLACE ADD) | |
Price: $1,800 low | high Med: $123,400 sqft: 1,112 low | high Med: 1,112 $ / sqft: $2 low | high Med: $111 On site: 36 low | high Med: 35.5 | |
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33525 |
| Area | 33525 Dade City | Richland |
| Community Name | BURNETT PLACE ADD |
| Listing VS Median (in BURNETT PLACE ADD) | |
Price: $1,800 low | high Med: $123,400 sqft: 1,112 low | high Med: 1,112 $ / sqft: $2 low | high Med: $111 On site: 36 low | high Med: 35.5 | |