Charming 2-bedroom, 1-bath home available for rent! Situated on a spacious corner lot, this home offers ample parking and a partially fenced yard for added privacy and outdoor enjoyment. Conveniently located just west of Downtown Orlando with easy access to I-4, making commuting throughout Central Florida a breeze. Just minutes from The Mall at Millenia, shopping, dining, entertainment, and Downtown Orlando. Enjoy the convenience of a central Orlando location with plenty of outdoor space. Schedule your showing today!
| MLS # | O6434142 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1954 |
| Days On Site | 49 |
| Listing Provided By | VESTI LLC | Maribel Ramos, LLC |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 796 |
| Story(s) | 1 |
| Acreage | 0.37 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | ANGEBILT ADD |
| Listing VS Median (in ANGEBILT ADD) | |
Price: $1,600 low | high Med: $185,000 sqft: 796 low | high Med: 748 $ / sqft: $2 low | high Med: $247 On site: 49 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | ANGEBILT ADD |
| Listing VS Median (in ANGEBILT ADD) | |
Price: $1,600 low | high Med: $185,000 sqft: 796 low | high Med: 748 $ / sqft: $2 low | high Med: $247 On site: 49 low | high Med: 87 | |