Arcadia Shopping Center Anchored with Winn-Dixie, Tractor Supply, Goodwill- 1 unit available 6,000sf low $10/sf gross rental rate. US70 AADT 16,800 ***Brochure Attached***
| MLS # | C7211690 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1985 |
| Days On Site | 4155 |
| Listing Provided By | MAXIM COMMERCIAL REAL ESTATE, | Charles Thomas |
| SQ Feet | 53,433 |
|---|---|
| Zoning | CG |
| Acreage | 7.51 |
| Property | 32440 |
|---|
| State | FL |
|---|---|
| County | DeSoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | 34266 Arcadia |
| Listing VS Median (in 34266) | |
Price: $60,000 low | high Med: $285,000 sqft: 53,433 low | high Med: 1,140 $ / sqft: $1 low | high Med: $250 On site: 4155 low | high Med: 71 | |
| State | FL |
|---|---|
| County | DeSoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | 34266 Arcadia |
| Listing VS Median (in 34266) | |
Price: $60,000 low | high Med: $285,000 sqft: 53,433 low | high Med: 1,140 $ / sqft: $1 low | high Med: $250 On site: 4155 low | high Med: 71 | |