This BEAUTIFUL one story, split floor plan 4/2/2 is the one for you, conveniently located in the heart of Brandon. NO HOA, NO CDD. Located on a quiet private street with only 6 other houses, this quiet setting is the one you are looking for! Public water and sewer, close to all thoroughfares and shopping! This quality home, built in 2020, boasts real wood cabinets, granite counters, stainless steel appliances, and ceramic tile in ev
| MLS # | TB8532081 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Pending |
| Year | 2020 |
| Days On Site | 73 |
| Listing Provided By | COLDWELL BANKER REALTY | Jack Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,829 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Trees, Woods |
| State | FL |
|---|---|
| County | Hillsborough |
| City | BRANDON |
| Zip Code | 33511 |
| Area | 33511 Brandon |
| Community Name | CLAYTON SUB |
| Listing VS Median (in CLAYTON SUB) | |
Price: $3,300 low | high Med: $360,000 sqft: 1,829 low | high Med: 1,304 $ / sqft: $2 low | high Med: $276 On site: 73 low | high Med: 289 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | BRANDON |
| Zip Code | 33511 |
| Area | 33511 Brandon |
| Community Name | CLAYTON SUB |
| Listing VS Median (in CLAYTON SUB) | |
Price: $3,300 low | high Med: $360,000 sqft: 1,829 low | high Med: 1,304 $ / sqft: $2 low | high Med: $276 On site: 73 low | high Med: 289 | |