Price Reduced ListingPrice Reduction Great home that you don't want to miss Single story home with living and dining rooms and then an open kitchen with island open to family room master bedroom has an additional room perfect for office, exercise room, whatever you need. Nice covered front porch as well as another in back off the master bedroom. there is a 2 car garage but one side is finished off as a room. Oversized driveway with gate awesome location to shopping and restaurants in SODO If interested in a 2 year lease, rent will be $2700.00 a month This home is for rent or for sale
| MLS # | O6431535 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2006 |
| Days On Site | 64 |
| Listing Provided By | DON ASHER & ASSOCIATES, INC. | Donna Beavers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,878 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | BLISSFIELD HOMES SUB |
| Listing VS Median (in BLISSFIELD HOMES SUB) | |
Price: $2,700 low | high Med: $424,900 sqft: 1,878 low | high Med: 1,374 $ / sqft: $1 low | high Med: $309 On site: 64 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | BLISSFIELD HOMES SUB |
| Listing VS Median (in BLISSFIELD HOMES SUB) | |
Price: $2,700 low | high Med: $424,900 sqft: 1,878 low | high Med: 1,374 $ / sqft: $1 low | high Med: $309 On site: 64 low | high Med: 49 | |