Price Reduced ListingBeautiful 4 bedrooms 2-1/2 baths single family home with 2-car attached garage. This home has open floor plan, screen lanai. Master bathroom has dual sinks with garden tub and a walk-in shower. Screen lanai for you to relax, joy, or have family party right in the garden. Want to have bigger party, No Problem! Evergreen Estate is a gated community with a pool for your family picnic. Close to UTC mall, medical offices, down town, beaches, shopping, restaurants and schools. Easy access to US 301, I-75, convenient commutes to Tampa and around areas. First, and min 1 month rent deposit required. Non-smoking house.
| MLS # | A4706098 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 24 |
| Listing Provided By | THE REAL ESTATE STORE | Duyen Vo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,057 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Riviere |
| Community Name | EVERGREEN PH I |
| Listing VS Median (in EVERGREEN PH I) | |
Price: $2,725 low | high Med: $374,900 sqft: 2,057 low | high Med: 2,338 $ / sqft: $1 low | high Med: $161 On site: 24 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Riviere |
| Community Name | EVERGREEN PH I |
| Listing VS Median (in EVERGREEN PH I) | |
Price: $2,725 low | high Med: $374,900 sqft: 2,057 low | high Med: 2,338 $ / sqft: $1 low | high Med: $161 On site: 24 low | high Med: 65 | |