Now Available for Rent! This well maintained 2 bedroom home offers a spacious and functional floor plan with plenty of room to feel at home. The generous primary suite features a private balcony, providing the perfect space to relax and unwind. The entire unit has been freshly painted, offering a clean, fresh feel for its next tenant. Conveniently located in the heart of Greater Orlando with easy access to major highways, shopping, dining, entertainment, theme parks, and public transportation. Move in ready and ready for its next tenant!
| MLS # | O6441644 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1975 |
| Days On Site | 25 |
| Listing Provided By | REAL BROKER, LLC | Miraya Lane, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,164 |
| Story(s) | 2 |
| Acreage | 0.01 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | LYME BAY COLONY CONDO |
| Listing VS Median (in LYME BAY COLONY CONDO) | |
Price: $1,500 low | high Med: $94,000 sqft: 1,164 low | high Med: 917 $ / sqft: $1 low | high Med: $103 On site: 25 low | high Med: 237 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | LYME BAY COLONY CONDO |
| Listing VS Median (in LYME BAY COLONY CONDO) | |
Price: $1,500 low | high Med: $94,000 sqft: 1,164 low | high Med: 917 $ / sqft: $1 low | high Med: $103 On site: 25 low | high Med: 237 | |