2-Bedroom, 2-Bath Home Backing to City Park Welcome home to this 2-bedroom, 2-bathroom home featuring a new kitchen and updated bathroom. Enjoy the fenced yard with the added bonus of backing directly up to a city park, giving you extra green space and a peaceful setting right outside your backyard. The home also offers a 1-car garage and is connected to city water and sewer. A great opportunity for comfortable living in a convenient location!
| MLS # | N6145408 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1972 |
| Days On Site | 47 |
| Listing Provided By | GANGWAY REALTY | Jack Gang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 916 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34287 |
| Area | 34287 North Port | Venice |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 41 |
| Listing VS Median (in PORT CHARLOTTE SUB 41) | |
Price: $1,900 low | high Med: $205,000 sqft: 916 low | high Med: 944 $ / sqft: $2 low | high Med: $217 On site: 47 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34287 |
| Area | 34287 North Port | Venice |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 41 |
| Listing VS Median (in PORT CHARLOTTE SUB 41) | |
Price: $1,900 low | high Med: $205,000 sqft: 916 low | high Med: 944 $ / sqft: $2 low | high Med: $217 On site: 47 low | high Med: 43 | |