Welcome to this beautiful Next Gen home in Westview! This spacious and modern residence features 4 bedrooms, 3 bathrooms, an office, and an open-concept living area perfect for everyday living and entertaining. A special highlight is the **private Next Gen apartment with its own separate entrance**, offering 1 bedroom, living room, full bathroom, and kitchenette-perfect for guests or extended family who appreciate privacy and independence. Enjoy a 2-car garage, covered lanai, and wonderful community amenities including a pool, clubhouse, dog park, and recreational areas. Conveniently located near shopping, dining, major highways, and Orlando attractions.
| MLS # | O6437123 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2024 |
| Days On Site | 29 |
| Listing Provided By | NOVALUX REALTY, LLC. | Mariel Tavarez, PLLC |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,109 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW POD B NEIGHBORHOOD 2A & 2B PH 1 |
| Listing VS Median (in WESTVIEW POD B NEIGHBORHOOD 2A & 2B PH 1) | |
Price: $2,450 low | high Med: $2,800 sqft: 2,109 low | high Med: 2,451 $ / sqft: $1 low | high Med: $1 On site: 29 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW POD B NEIGHBORHOOD 2A & 2B PH 1 |
| Listing VS Median (in WESTVIEW POD B NEIGHBORHOOD 2A & 2B PH 1) | |
Price: $2,450 low | high Med: $2,800 sqft: 2,109 low | high Med: 2,451 $ / sqft: $1 low | high Med: $1 On site: 29 low | high Med: 22 | |