Price Reduced ListingBuilt in 2021, this three-bedroom, two-bath home is close to Tropicana Field and downtown St. Petersburg, with I-275 nearby. A covered front porch welcomes you in, and the open floor plan carries natural light through the living area and kitchen. The kitchen has shaker-style cabinetry with crown molding, quartz countertops, and an island with a breakfast bar. The range, refrigerator, dishwasher, and microwave are all included. Laminate flooring runs throughout, and ceiling fans and central air keep the house comfortable. The primary suite has a walk-in closet, dual vanities, and a walk-in shower. The laundry room comes with a washer and dryer. Out back, a parking pad with alley access.
| MLS # | TB8550004 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 25 |
| Listing Provided By | ENGEL & VOLKERS SOUTH TAMPA | Nikki Franklin, LLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33712 |
| Area | 33712 St Pete |
| Community Name | HARRIS W D SUB REV |
| Listing VS Median (in HARRIS W D SUB REV) | |
Price: $2,850 low | high Med: $2,850 sqft: 1,232 low | high Med: 1,232 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33712 |
| Area | 33712 St Pete |
| Community Name | HARRIS W D SUB REV |
| Listing VS Median (in HARRIS W D SUB REV) | |
Price: $2,850 low | high Med: $2,850 sqft: 1,232 low | high Med: 1,232 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 25 | |