This lot being a little over 1 acre has the potential for most anything you can imagine.
| MLS # | TB8416256 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 426 |
| Listing Provided By | SERRALLES GROUP,INC | Eddie Serralles |
| Zoning | AS-1 |
|---|---|
| Acreage | 1.08 |
| Property View | Trees, Woods |
| Property | 892 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | ODESSA |
| Zip Code | 33556 |
| Area | 33556 Odessa |
| Community Name | KEYSTONE PARK COLONY SUB |
| School District | Sickles-HB |
| Elementary School | Citrus Park-HB |
| High School | Sickles-HB |
| Listing VS Median (in KEYSTONE PARK COLONY SUB) | |
Price: $300,000 low | high Med: $574,000 On site: 426 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | ODESSA |
| Zip Code | 33556 |
| Area | 33556 Odessa |
| Community Name | KEYSTONE PARK COLONY SUB |
| School District | Sickles-HB |
| Elementary School | Citrus Park-HB |
| High School | Sickles-HB |
| Listing VS Median (in KEYSTONE PARK COLONY SUB) | |
Price: $300,000 low | high Med: $574,000 On site: 426 low | high Med: 75 | |