Ready-to-Build Oversized Lot in Desirable South Venice! Skip the hassle and start building immediately on this cleared, oversized homesite! Situated in a quiet, vibrant neighborhood with no HOA or CDD fees, this lot offers total freedom with optional community perks. For a low annual fee, gain exclusive access to South Venice's private beach ferry and neighborhood boat launch-perfect for coastal living. Enjoy an unbeatable location just minutes from I-75, Tamiami Trail, historic Downtown Venice, local dining, shopping, and pristine Gulf beaches. Outdoor enthusiasts will love the close proximity to Shamrock Park and Nature Center, featuring tennis courts, trails, and direct access to the famous Legacy Trail extending all the way to Sarasota. Prime location, cleared lot, and coastal lifestyle-bring your builder and make it yours!
| MLS # | TB8550592 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | AGILE GROUP REALTY | William Glassner |
| Zoning | RSF3 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 740 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $120,000 low | high Med: $332,450 On site: 12 low | high Med: 380 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $120,000 low | high Med: $332,450 On site: 12 low | high Med: 380 | |