NOW IS THE TIME TO BUY VACANT LAND. LOTS ARE GOING UP IN VALUE. BUY WHILE ITS STILL AFFORDABLE. LOT IS LOCATED IN PORT MALABAR AREA. GREAT AREA TO BUILD YOUR HOME. OWNER FINANCING AVAILABLE. NEW HOMES EVERYWHERE.
| MLS # | OM674685 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 943 |
| Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
| Zoning | RS2 |
|---|---|
| Acreage | 0.24 |
| Property | 216 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | PALM BAY |
| Zip Code | 32909 |
| Area | 32909 Palm Bay | Melbourne |
| Community Name | PORT MALABAR UNIT 25 |
| Listing VS Median (in PORT MALABAR UNIT 25) | |
Price: $53,000 low | high Med: $349,900 On site: 943 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Brevard |
| City | PALM BAY |
| Zip Code | 32909 |
| Area | 32909 Palm Bay | Melbourne |
| Community Name | PORT MALABAR UNIT 25 |
| Listing VS Median (in PORT MALABAR UNIT 25) | |
Price: $53,000 low | high Med: $349,900 On site: 943 low | high Med: 73 | |