AFFORDABLE LOT IN CITRA'S BLACK SINK CAMPSITES. MIXED USE LOT FOR HOME OR MOBILE. LOT IS HIGH AND DRY AND POWER IS IN THE AREA.
| MLS # | OM669770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1026 |
| Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
| Zoning | R4 |
|---|---|
| Acreage | 0.17 |
| Property | 36 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | CITRA |
| Zip Code | 32113 |
| Area | 32113 Citra |
| Community Name | BLACK SINK CAMPSITES |
| Listing VS Median (in BLACK SINK CAMPSITES) | |
Price: $6,995 low | high Med: $0 On site: 1026 low | high Med: | |
| State | FL |
|---|---|
| County | Marion |
| City | CITRA |
| Zip Code | 32113 |
| Area | 32113 Citra |
| Community Name | BLACK SINK CAMPSITES |
| Listing VS Median (in BLACK SINK CAMPSITES) | |
Price: $6,995 low | high Med: $0 On site: 1026 low | high Med: | |