Excellent building lot. Close by to great beaches. Growing area. Bring in all ofgfers
| MLS # | C7527691 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | SUN REALTY | Tom Lyons |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Property | 438 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $49,900 low | high Med: $362,950 On site: 113 low | high Med: 188.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $49,900 low | high Med: $362,950 On site: 113 low | high Med: 188.5 | |