Located in the downtown area of Punta Gorda, this property offers a highly sought-after setting just blocks from Fishermen's Village, Gilchrist Park, and the waterfront. Enjoy convenient access to boutique shopping, dining, entertainment, and community events, all within a short walk or bike ride. This property is being sold as-is. AS IS. All major systems are not functioning. The existing home sustained flood damage and needs substantial rehab, gutted to studs. The lot measures approximately 80 X 125 feet. This is an excellent opportunity for buyers, builders, or investors to redevelop or build new in one of Punta Gorda's most desirable downtown locations.
| MLS # | C7530963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1956 |
| Days On Site | 29 |
| Listing Provided By | CENTURY 21 ALLPOINTS REALTY | Patricia Uzar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property | 1211 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Punta Gorda |
| Community Name | PUNTA GORDA BLK 132 |
| Listing VS Median (in PUNTA GORDA BLK 132) | |
Price: $125,000 low | high Med: $125,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $63 low | high Med: $63 On site: 29 low | high Med: 29 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Punta Gorda |
| Community Name | PUNTA GORDA BLK 132 |
| Listing VS Median (in PUNTA GORDA BLK 132) | |
Price: $125,000 low | high Med: $125,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $63 low | high Med: $63 On site: 29 low | high Med: 29 | |
![]() | $129,5003311 Ash StPunta Gorda, FL 33950 |