On los filtros Avenue turn right on Vanda street
| MLS # | PR9124600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $564 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | BAEZ & ASSOCIATES REAL ESTATE | Fernando Baez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,889 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.00 |
| State | PR |
|---|---|
| County | Guaynabo |
| City | GUAYNABO |
| Zip Code | 00966 |
| Area | 00966 Guaynabo |
| Community Name | LA CASONA |
| Listing VS Median (in LA CASONA) | |
Price: $2,300,000 low | high Med: $2,300,000 sqft: 2,889 low | high Med: 2,889 $ / sqft: $796 low | high Med: $796 On site: 8 low | high Med: 8 | |
| State | PR |
|---|---|
| County | Guaynabo |
| City | GUAYNABO |
| Zip Code | 00966 |
| Area | 00966 Guaynabo |
| Community Name | LA CASONA |
| Listing VS Median (in LA CASONA) | |
Price: $2,300,000 low | high Med: $2,300,000 sqft: 2,889 low | high Med: 2,889 $ / sqft: $796 low | high Med: $796 On site: 8 low | high Med: 8 | |
![]() | $1,890,000Urb Las Casonas ArandaGuaynabo, PR 00966 |