Investor Ready - Build-Now Corner Lot Near Marina at South Gulf Cove!! Prime corner lot in Section 94, just minutes from the Marina and surrounded by new construction. Ready-to-build investment opportunity with approved permit + full plans, engineering & truss design included, saving time and upfront cost. Land only - buyer builds. High resale demand area!
| MLS # | O6361606 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 337 |
| Listing Provided By | M2M REALTY | Patricia Mendonca Garcia Cunha |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.31 |
| Property | 822 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 94 1 |
| Listing VS Median (in PORT CHARLOTTE SEC 94 1) | |
Price: $60,000 low | high Med: $0 On site: 337 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 94 1 |
| Listing VS Median (in PORT CHARLOTTE SEC 94 1) | |
Price: $60,000 low | high Med: $0 On site: 337 low | high Med: | |