This property is zoned commercial (ECAP - Enterprise Charlotte Airport Park). The intent of the ECAP district is to create a mixed industrial and business-oriented zoning district, including the Punta Gorda Airport and surrounding lands.
| MLS # | S5146529 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | DREAM BUILDERS REALTY | Tim Weisheyer |
| Zoning | ECAP |
|---|---|
| Acreage | 0.30 |
| Property | 273 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Subarea | Tee And Green Estates |
| Community Name | TEE & GRN ESTATES 1ST ADD |
| Listing VS Median (in TEE & GRN ESTATES 1ST ADD) | |
Price: $41,000 low | high Med: $349,000 On site: 202 low | high Med: 173 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Subarea | Tee And Green Estates |
| Community Name | TEE & GRN ESTATES 1ST ADD |
| Listing VS Median (in TEE & GRN ESTATES 1ST ADD) | |
Price: $41,000 low | high Med: $349,000 On site: 202 low | high Med: 173 | |