BEAUTIFUL AND WELL-MAINTAINED HOME LOCATED IN THE GROWING CITY OF DAVENPORT! THIS SPACIOUS PROPERTY OFFERS A COMFORTABLE AND FUNCTIONAL LAYOUT, PERFECT FOR FAMILIES OR AS AN INVESTMENT OPPORTUNITY. ENJOY BRIGHT LIVING SPACES, A MODERN KITCHEN, AND GENEROUS BEDROOMS DESIGNED FOR EVERYDAY COMFORT. CONVENIENTLY LOCATED NEAR MAJOR HIGHWAYS, SHOPPING CENTERS, RESTAURANTS, AND WORLD-FAMOUS ATTRACTIONS. WHETHER YOU'RE LOOKING FOR A PRIMARY RESIDENCE, VACATION HOME, OR RENTAL INVESTMENT, THIS PROPERTY OFFERS GREAT POTENTIAL IN ONE OF CENTRAL FLORIDA'S FASTEST-GROWING AREAS. DON'T MISS THE OPPORTUNITY TO MAKE THIS HOME YOURS!
| MLS # | O6388812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 215 |
| Listing Provided By | LPT REALTY, LLC | Carolina Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,615 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 6272 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | ASTONIA PHASE 2 & 3 |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in ASTONIA PHASE 2 & 3) | |
Price: $359,990 low | high Med: $354,995 sqft: 1,615 low | high Med: 1,741 $ / sqft: $223 low | high Med: $205 On site: 215 low | high Med: 276 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | ASTONIA PHASE 2 & 3 |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in ASTONIA PHASE 2 & 3) | |
Price: $359,990 low | high Med: $354,995 sqft: 1,615 low | high Med: 1,741 $ / sqft: $223 low | high Med: $205 On site: 215 low | high Med: 276 | |