Vacant land zoned commercial. 150x25 feet. 25 feet of road frontage. Close proximity to water front and redevelopment area.
| MLS # | O6307216 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 520 |
| Listing Provided By | EPOCH HOMES | Laurence Samuels |
| Zoning | 02BW |
|---|---|
| Acreage | 0.09 |
| Property | 308 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DAYTONA BEACH |
| Zip Code | 32114 |
| Area | 32114 Daytona Beach |
| Community Name | ROGERS DAYTONA |
| Listing VS Median (in ROGERS DAYTONA) | |
Price: $99,650 low | high Med: $0 On site: 520 low | high Med: | |
| State | FL |
|---|---|
| County | Volusia |
| City | DAYTONA BEACH |
| Zip Code | 32114 |
| Area | 32114 Daytona Beach |
| Community Name | ROGERS DAYTONA |
| Listing VS Median (in ROGERS DAYTONA) | |
Price: $99,650 low | high Med: $0 On site: 520 low | high Med: | |