Welcome to this single family home, 3Bedroom/2Bath. Nice and big back yard. Solar Panels. No HOA, No CDD. Combo living room and dinning room open space.
| MLS # | O6429172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 74 |
| Listing Provided By | QUALITY ONE REALTY CORP | Miriam Melendez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,235 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.19 |
| Property | 2091 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32825 |
| Area | 32825 Orlando | Rio Pinar | Union Park |
| Community Name | EAST DALE ACRES REP |
| Listing VS Median (in EAST DALE ACRES REP) | |
Price: $285,000 low | high Med: $192,500 sqft: 1,235 low | high Med: 1,253 $ / sqft: $231 low | high Med: $155 On site: 74 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32825 |
| Area | 32825 Orlando | Rio Pinar | Union Park |
| Community Name | EAST DALE ACRES REP |
| Listing VS Median (in EAST DALE ACRES REP) | |
Price: $285,000 low | high Med: $192,500 sqft: 1,235 low | high Med: 1,253 $ / sqft: $231 low | high Med: $155 On site: 74 low | high Med: 95 | |