DOUBLE LOT. Great opportunity to buy and build in the heart of fast growing area of Port Charlotte and very close to North Port and famous Warm Mineral springs. Excellent location on a nicely paved quiet neighborhood road. This property is perfectly situated near shopping centers, a variety of dining options, beautiful parks, stunning beaches, and world-class golf courses. Easy access to U.S 41 for smooth commuting and travel. Enjoy the freedom of no HOA, Deed Restrictions, or CDD fees, making it an ideal canvas for your dreams. Don't let this incredible property pass you by. Seize the moment to invest in this exceptional opportunity. Your dream home or investment project awaits!
| MLS # | C7521460 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 253 |
| Listing Provided By | REALTY ONE GROUP MVP | Nicolai Todosiciuc PA |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.46 |
| Property | 389 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 049 |
| Listing VS Median (in PORT CHARLOTTE SEC 049) | |
Price: $38,000 low | high Med: $659,450 On site: 253 low | high Med: 192.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 049 |
| Listing VS Median (in PORT CHARLOTTE SEC 049) | |
Price: $38,000 low | high Med: $659,450 On site: 253 low | high Med: 192.5 | |