These two unimproved parcels are being sold together, creating one buildable residential lot when this area opens up for construction! The surrounding area is currently unimproved but is platted for future roads and development. This presents a unique opportunity to secure land in its early stages, ahead of potential future development. While no plans are in place or implied, the value at this price point makes it an excellent investment or homesite opportunity. Recent visit to site revealed infrastructure not too far includes water and electric. Trail to plot is navigable by vehicle but a 4x4 is recommended.
| MLS # | C7520252 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 272 |
| Listing Provided By | RE/MAX HARBOR REALTY | Joe Mason |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 150 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Harbour Heights |
| Community Name | HRBR HEIGHTS |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in HRBR HEIGHTS) | |
Price: $7,000 low | high Med: $360,000 On site: 272 low | high Med: 36 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Harbour Heights |
| Community Name | HRBR HEIGHTS |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in HRBR HEIGHTS) | |
Price: $7,000 low | high Med: $360,000 On site: 272 low | high Med: 36 | |