Cute Double Wide Mobile Home with 3.41 Acres. Flood Zone A (Seller said High & Dry). Looking for that peaceful setting and country atmosphere? This 4-bedroom 2-full bath home has split bedroom plan, dining room, large living room, family room has a fireplace. Laundry room inside. Washer & Dryer will remain. Front & back porches. USDA financing available with no money down. Plenty of room to clear out back property to make it your own oasis!!
| MLS # | P4940015 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $250 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2001 |
| Days On Site | 23 |
| Listing Provided By | C BUDDY JOHNSON REALTY, LLC | Terry Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Acreage | 3.41 |
| Property View | Trees, Woods |
| Property | 1445 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33809 |
| Area | 33809 Lakeland | Polk City |
| Community Name | ROCKRIDGE FARMETTES |
| School District | Lakeland Senior High |
| Elementary School | Socrum Elem |
| High School | Lakeland Senior High |
| Listing VS Median (in ROCKRIDGE FARMETTES) | |
Price: $297,000 low | high Med: $297,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $206 low | high Med: $206 On site: 23 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33809 |
| Area | 33809 Lakeland | Polk City |
| Community Name | ROCKRIDGE FARMETTES |
| School District | Lakeland Senior High |
| Elementary School | Socrum Elem |
| High School | Lakeland Senior High |
| Listing VS Median (in ROCKRIDGE FARMETTES) | |
Price: $297,000 low | high Med: $297,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $206 low | high Med: $206 On site: 23 low | high Med: 23 | |