***AWESOME LOT FOR SALE*** Build your Dream Home on this property located near the beautiful beaches and the Myakka River.
| MLS # | C7455712 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1698 |
| Listing Provided By | YOUR HOME SOLD GUARANTEED RLTY | Suzanne Vasbinder |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 300 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 052 |
| Listing VS Median (in PORT CHARLOTTE SEC 052) | |
Price: $25,000 low | high Med: $299,995 On site: 1698 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 052 |
| Listing VS Median (in PORT CHARLOTTE SEC 052) | |
Price: $25,000 low | high Med: $299,995 On site: 1698 low | high Med: 41 | |