Location, Location, Location!! WATERFRONT with a GARAGE! This updated 2 bed/2 bath is located directly on the Bay at the Pointe with those coveted open water views! Wake to that breeze from your screened lanai and the panorama from your bedroom window and slider. The open dining and family rooms share that same panoramic view enjoying new luxury vinyl plank flooring throughout, a built in display shelf, and an oversized pass through to your updated kitchen. Your ceramic Kohler double sink overlooks that same gorgeous view! The renovated kitchen includes granite counters, solid wood soft close cabinetry, glass subway tile back splash, Frigidaire Gallery Stainless Steel appliances and recessed lighting! Both bathrooms enjoy updated wood vanities and tiled, glass enclosed showers. You will love being able to step off your own back porch, or out your front door to your garage, with private storage! All of this in the beautiful, gated community of Perico Bay Club, with a clubhouse, tennis & pickle ball courts, shuffle board, kayak launches & storage, community pools, gym, library and so much more! Just 3 short miles to the beautiful beaches of Anna Maria Island!
| MLS # | A4687831 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1992 |
| Days On Site | 201 |
| Listing Provided By | ISLAND REAL ESTATE-ANNA MARIA | Erin Leathem |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,486 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | BR_R-1 |
| Property View | Water |
| Property | 4482 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34209 |
| Area | 34209 Bradenton | Palma Sola |
| Subarea | Perico Bay Club |
| Community Name | PERICO BAY CLUB |
| School District | Manatee High |
| Elementary School | Anna Maria Elementary |
| High School | Manatee High |
| Listing VS Median (in PERICO BAY CLUB) | |
Price: $495,000 low | high Med: $345,000 sqft: 1,486 low | high Med: 1,216 $ / sqft: $333 low | high Med: $284 On site: 201 low | high Med: 322 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34209 |
| Area | 34209 Bradenton | Palma Sola |
| Subarea | Perico Bay Club |
| Community Name | PERICO BAY CLUB |
| School District | Manatee High |
| Elementary School | Anna Maria Elementary |
| High School | Manatee High |
| Listing VS Median (in PERICO BAY CLUB) | |
Price: $495,000 low | high Med: $345,000 sqft: 1,486 low | high Med: 1,216 $ / sqft: $333 low | high Med: $284 On site: 201 low | high Med: 322 | |