PRISTINE DADE CITY GEM! Built in 2024, this modern 3BR/2BA D.R. Horton home offers 1,560 sq. ft. of bright, open-concept living. Features include a spacious kitchen overlooking the great room, primary suite with a large walk-in closet, integrated smart-home tech, and all-concrete-block construction. Nestled in peaceful Summit View with rolling hill views, low HOA fees, a pool, and quick access to SR-52, I-75, and local shopping. Move-in ready!
| MLS # | TB8533572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 79 |
| Listing Provided By | MARK SPAIN REAL ESTATE | Yovanni Cardona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PDH-1 |
| Acreage | 0.12 |
| Property | 6645 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33525 |
| Area | 33525 Dade City | Richland |
| Community Name | SUMMIT VIEW |
| School District | Pasco High-PO |
| Elementary School | Pasco Elementary School-PO |
| High School | Pasco High-PO |
| Listing VS Median (in SUMMIT VIEW) | |
Price: $315,000 low | high Med: $355,000 sqft: 1,566 low | high Med: 2,020 $ / sqft: $201 low | high Med: $176 On site: 79 low | high Med: 29 | |
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33525 |
| Area | 33525 Dade City | Richland |
| Community Name | SUMMIT VIEW |
| School District | Pasco High-PO |
| Elementary School | Pasco Elementary School-PO |
| High School | Pasco High-PO |
| Listing VS Median (in SUMMIT VIEW) | |
Price: $315,000 low | high Med: $355,000 sqft: 1,566 low | high Med: 2,020 $ / sqft: $201 low | high Med: $176 On site: 79 low | high Med: 29 | |