A beautiful multi-family lot. Central water, central sewer, electric, cable. These 3 waterfront lots were originally zoned for 2 condo buildings and a pool.
| MLS # | A4588333 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $600 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1079 |
| Listing Provided By | EMPIRE ELITE REALTY LLC | Carrie Ann Lichon |
| Zoning | RMF15 |
|---|---|
| Acreage | 0.70 |
| Property | 1346 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Oakland Hill |
| Community Name | ROTONDA WEST OAKLAND HILLS |
| Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $200,000 low | high Med: $280,000 On site: 1079 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Oakland Hill |
| Community Name | ROTONDA WEST OAKLAND HILLS |
| Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $200,000 low | high Med: $280,000 On site: 1079 low | high Med: 94 | |