Property in excellent condition ready to go, very good source of extra revenue, do not let I pass, very rare 3 bedrooms for this vacation condo.
| MLS # | O6429900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2016 |
| Days On Site | 78 |
| Listing Provided By | COMPASS FLORIDA LLC | Gloria Rojas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Garage | 2 |
| Story(s) | 5 |
| Zoning | PD |
| Acreage | 0.04 |
| Property | 6752 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | WINTER GARDEN |
| Zip Code | 34787 |
| Area | 34787 Winter Garden | Oakland |
| Community Name | GROVE RESIDENCE & SPA HOTEL CONDO I |
| Listing VS Median (in GROVE RESIDENCE & SPA HOTEL CONDO I) | |
Price: $387,900 low | high Med: $249,000 sqft: 1,396 low | high Med: 1,396 $ / sqft: $278 low | high Med: $178 On site: 78 low | high Med: 259 | |
| State | FL |
|---|---|
| County | Orange |
| City | WINTER GARDEN |
| Zip Code | 34787 |
| Area | 34787 Winter Garden | Oakland |
| Community Name | GROVE RESIDENCE & SPA HOTEL CONDO I |
| Listing VS Median (in GROVE RESIDENCE & SPA HOTEL CONDO I) | |
Price: $387,900 low | high Med: $249,000 sqft: 1,396 low | high Med: 1,396 $ / sqft: $278 low | high Med: $178 On site: 78 low | high Med: 259 | |