Welcome to this stunning, recently built (2022) 3-bedroom, 2-bathroom home that combines modern design and convenience. Featuring an open floor plan with high ceilings throughout and elegant tray ceilings in the dining room and the primary bedroom, making this home perfect for both entertaining and everyday living. The kitchen and bathrooms are finished with granite countertops and wood cabinets, providing both beauty and functionality. Tile floors run throughout the home, offering style and easy maintenance. The heart of the home is the spacious living area, seamlessly connecting the kitchen with island, and family room spaces. The split-bedroom layout offers privacy for both you and your guests. The dedicated laundry room provides extra convenience, while the 3-car insulated garage offers ample storage for vehicles or hobby space. Step outside to the expansive backyard, a blank canvas ready for your future pool or outdoor entertainment dreams. The home comes equipped with a home generator and hurricane shutters, offering peace of mind during storm season. Located close to popular restaurants, beautiful beaches, professional sports stadiums, and parks, this home provides the perfect blend of quiet living and easy access to nearby amenities. Move-in ready and packed with potential-this home is ready for you to make it your own!
| MLS # | C7531564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | MARINA PARK REALTY LLC | Karen Brock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,798 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.23 |
| Property | 4393 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 093 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $379,900 low | high Med: $619,000 sqft: 1,798 low | high Med: 1,955 $ / sqft: $211 low | high Med: $317 On site: 13 low | high Med: 606 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 093 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $379,900 low | high Med: $619,000 sqft: 1,798 low | high Med: 1,955 $ / sqft: $211 low | high Med: $317 On site: 13 low | high Med: 606 | |