PRICED TO SELL - Great opportunity to own your piece of paradise and to start building your dream home! This Rotonda Lakes Vacant Residential Lot is a Corner Lot, has Central Water and Sewer available, and is located in Southwest Florida just 9 miles away from Gasparilla Island and Boca Grande, known for its excellent fishing and often recognized as the Tarpon Capital of the World. Make an Offer Today!
| MLS # | C7519551 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $135 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 287 |
| Listing Provided By | CENTURY 21 SELLING PARADISE | Sue Jones |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.21 |
| Property | 467 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $20,000 low | high Med: $354,950 On site: 287 low | high Med: 35.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $20,000 low | high Med: $354,950 On site: 287 low | high Med: 35.5 | |