Create lifelong memories when you step inside your brand new three bedroom, two and half bath townhome with beautiful, new finishes throughout. Picture yourself in the kitchen cooking using your brand new stainless steel appliances. When it's time to call it a day, head up to your large primary bedroom, which features an oversized walk-in closet and an attached bathroom. Through our Starlight Advantage Program, buyers can get all closing costs paid or receive special interest rates.
| MLS # | TB8519027 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $390 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 125 |
| Listing Provided By | ASHTON WOODS FLORIDA REALTY LLC | Reed Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,386 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RESIDENTIA |
| Acreage | 0.03 |
| Property | 7036 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33523 |
| Area | 33523 Dade City | Ridge Manor |
| Community Name | VISTA WALK |
| School District | Pasco High-PO |
| Elementary School | Rodney B. Cox Elementary-PO |
| High School | Pasco High-PO |
| Listing VS Median (in VISTA WALK) | |
Price: $229,740 low | high Med: $304,990 sqft: 1,386 low | high Med: 1,408 $ / sqft: $166 low | high Med: $217 On site: 125 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33523 |
| Area | 33523 Dade City | Ridge Manor |
| Community Name | VISTA WALK |
| School District | Pasco High-PO |
| Elementary School | Rodney B. Cox Elementary-PO |
| High School | Pasco High-PO |
| Listing VS Median (in VISTA WALK) | |
Price: $229,740 low | high Med: $304,990 sqft: 1,386 low | high Med: 1,408 $ / sqft: $166 low | high Med: $217 On site: 125 low | high Med: 42 | |