Two-year-old, custom built ICF house with great ocean views from nearly every room. Walls have 8" of concrete, roof has 16" concrete. Withstand winds to 250 mph. All windows and doors have impact glass. Water pump, water softener, 3-floor elevator shaft, 1000 sq ft. fenced courtyard with outdoor shower. Two-car garage wired for EV charging, plus space to park another 14 cars. Kitchen features Dolomite countertops and walk-in pantry. All appliances and fixtures are new with the house. 1st floor rec room with attached full bath. 2nd floor landing with ocean view. 3rd floor office with ocean view. Ceiling heights range from 10-12 feet. Fully furnished for additional cost.
| MLS # | A4698766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 107 |
| Listing Provided By | SAVVY AVENUE, LLC | Moe Mossa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,200 |
| Garage | 2 |
| Zoning | N/A |
| Acreage | 0.11 |
| Property View | Beach, Gulf, Ocean - Full |
| Property | 14068 |
|---|
| State | FL |
|---|---|
| County | Flagler |
| City | FLAGLER BEACH |
| Zip Code | 32136 |
| Area | 32136 Flagler Beach |
| Community Name | FUQUAY SUB |
| Listing VS Median (in FUQUAY SUB) | |
Price: $1,895,000 low | high Med: $585,000 sqft: 4,200 low | high Med: 1,617 $ / sqft: $451 low | high Med: $362 On site: 107 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Flagler |
| City | FLAGLER BEACH |
| Zip Code | 32136 |
| Area | 32136 Flagler Beach |
| Community Name | FUQUAY SUB |
| Listing VS Median (in FUQUAY SUB) | |
Price: $1,895,000 low | high Med: $585,000 sqft: 4,200 low | high Med: 1,617 $ / sqft: $451 low | high Med: $362 On site: 107 low | high Med: 47 | |