Virtually Staged. THIS IS FLORIDA LIVING IN THE HIGHLY DESIRABLE WATERFORD COMMUNITY!!! THREE BEDROOM, TWO BATH home located in this beautiful championship golf community! * BEAUTIFULLY manicured community with mature landscaping and serene lakes * LOW $186/month HOA includes access to Har Tru Tennis Courts, Pickleball Courts, Fitness Center (with Peloton Bike), Heated Community Swimming Pool. * NOT in a flood zone--Flood insurance is not required! * GOLFER'S DREAM! Membership at the 27-hole WATERFORD GOLF CLUB also includes member access to the 18-hole CAPRI ISLES and CALUSA LAKES and JACARANDA courses! (Golf Club membership is NOT required). *PGT WINGUARD SOLAR BAN ENERGY STAR impact-resistant Windows and Sliding Doors were installed in 2015 (25-year transferrable warranty/lifetime frame warranty). * Full interior paint completed prior to listing...this home is ready to move in! * ALL APPLIANCES and High Efficiency Washer and Dryer stay! * WALKING DISTANCE to Sarasota nature parks. * SHORT distance to multiple LEGACY TRAIL access points. * 15 minutes to beautiful Venice Beach and shopping in historic downtown VENICE! Schedule your showing TODAY!
| MLS # | N6145147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $186 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1990 |
| Days On Site | 70 |
| Listing Provided By | KELLER WILLIAMS ISLAND LIFE REAL ESTATE | Levi Sandelin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,319 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.24 |
| Property | 4530 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34292 |
| Area | 34292 Venice |
| Subarea | Waterford |
| Community Name | WATERFORD PH 1 A |
| School District | Venice Senior High |
| Elementary School | Laurel Nokomis Elementary |
| High School | Venice Senior High |
| Listing VS Median (in WATERFORD PH 1 A) | |
Price: $599,000 low | high Med: $619,450 sqft: 2,319 low | high Med: 2,321 $ / sqft: $258 low | high Med: $267 On site: 70 low | high Med: 111.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34292 |
| Area | 34292 Venice |
| Subarea | Waterford |
| Community Name | WATERFORD PH 1 A |
| School District | Venice Senior High |
| Elementary School | Laurel Nokomis Elementary |
| High School | Venice Senior High |
| Listing VS Median (in WATERFORD PH 1 A) | |
Price: $599,000 low | high Med: $619,450 sqft: 2,319 low | high Med: 2,321 $ / sqft: $258 low | high Med: $267 On site: 70 low | high Med: 111.5 | |