The West of Trail BEST BUY!! Located between Osprey Avenue and Orange Avenue. Rarely will you find a 2500+ square foot cement block home on an oversized corner lot (100' x 142') with 3 bedrooms, 2 bathrooms, 2 car attached garage and pool for this price. Open floor plan with high ceilings in living areas, wood flooring, spacious living and dining areas, wine cellar, separate laundry room, screened in pool and large lanai. Automatic driveway gate for garage side entry on Osprey Avenue and circular drive on Loma Linda. Prime location just down the street from popular Southside Village shops and restaurants and in highly acclaimed school districts. Come see for yourself and have a very pleasant surprise. No interior storm damage in the home.
| MLS # | A4705538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1950 |
| Days On Site | 32 |
| Listing Provided By | MICHAEL SAUNDERS & COMPANY | Barbara May |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF2 |
| Acreage | 0.33 |
| Property View | Pool |
| Property | 14382 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34239 |
| Area | 34239 Sarasota | Pinecraft |
| Subarea | Pomelo Place |
| Community Name | POMELO PLACE RESUB |
| School District | Sarasota High |
| Elementary School | Southside Elementary |
| High School | Sarasota High |
| Listing VS Median (in POMELO PLACE RESUB) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 2,560 low | high Med: 2,560 $ / sqft: $545 low | high Med: $545 On site: 32 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34239 |
| Area | 34239 Sarasota | Pinecraft |
| Subarea | Pomelo Place |
| Community Name | POMELO PLACE RESUB |
| School District | Sarasota High |
| Elementary School | Southside Elementary |
| High School | Sarasota High |
| Listing VS Median (in POMELO PLACE RESUB) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 2,560 low | high Med: 2,560 $ / sqft: $545 low | high Med: $545 On site: 32 low | high Med: 32 | |
![]() | $1,199,0001359 Tearose PlSarasota, FL 34239 |
![]() | $1,250,0001800 Alta Vista StSarasota, FL 34236 |
![]() | $1,600,0001354 Tearose PlSarasota, FL 34239 |
![]() | $1,650,0001714 Waldemere StSarasota, FL 34239 |