Build your DREAM HOME on this CLEARED lot with a greenbelt view. This property is located in the beautiful deed restricted community of ROTONDA WEST. There are many new homes being built in this community, build today or hold on to this lot for the future. Living in ROTONDA WEST comes with many WORLD CLASS AMENITIES. This includes biking/hiking trails, tennis, fishing and golf to name a few. Restaurants, shopping and Gulf beaches are all in close proximity.
| MLS # | O6007779 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $195 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1688 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Sofia Naseem |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.20 |
| Property | 665 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Oakland Hill |
| Community Name | ROTONDA WEST OAKLAND HILLS |
| Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $22,000 low | high Med: $274,500 On site: 1688 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Oakland Hill |
| Community Name | ROTONDA WEST OAKLAND HILLS |
| Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $22,000 low | high Med: $274,500 On site: 1688 low | high Med: 67 | |