Step in to this fairly new home. Built in 2019, home offers 3 bedroom's 2 baths and a 2 car car garage, With a very nice open floor plan. Also house has a brand new 3 ton AC unit just installed. Fully fenced back yard with sprinkler system, covered back porch. LPV flooring in living room and wet areas and granite counters tops in kitchen and bathrooms. Stainless steel appliances, double pane windows and more. Nice location with newer homes in the area.
| MLS # | FC321747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 10 |
| Listing Provided By | REALTY EXCHANGE, LLC | Joseph Ceraio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,413 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR-3 |
| Acreage | 0.21 |
| Property | 2370 |
|---|
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32164 |
| Area | 32164 Palm Coast |
| Community Name | PINE GROVE |
| Listing VS Median (in PINE GROVE) | |
Price: $323,000 low | high Med: $290,000 sqft: 1,413 low | high Med: 1,819 $ / sqft: $229 low | high Med: $159 On site: 10 low | high Med: 476 | |
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32164 |
| Area | 32164 Palm Coast |
| Community Name | PINE GROVE |
| Listing VS Median (in PINE GROVE) | |
Price: $323,000 low | high Med: $290,000 sqft: 1,413 low | high Med: 1,819 $ / sqft: $229 low | high Med: $159 On site: 10 low | high Med: 476 | |