New Listinginvest in your future! This .23AC (100x100) Vacant Residential lot is High and Dry. There is currently a dirt access road to the area of the property. Once there, you will need to walk using Google Maps to pinpoint the interior lot. Zoned A-2, the possibilities are many for future plans. There are homes and farms scattered throughout this area with lots of pastureland within a 0.5-mile radius. Looking for a private sanctuary with a country flair that is just minutes from restaurant and shopping? Then look no further!
| MLS # | O6445332 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | REAL ESTATE FIRM OF ORLANDO | Donna Cox |
| Zoning | A-2 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 322 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | BITHLO |
| Listing VS Median (in BITHLO) | |
Price: $24,900 low | high Med: $184,888 On site: 6 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | BITHLO |
| Listing VS Median (in BITHLO) | |
Price: $24,900 low | high Med: $184,888 On site: 6 low | high Med: 58 | |