Here is your chance to own 1.2 acres of land with a 1981 3 Bedroom / 2 Bathroom Doublewide Mobile Home Included. Come enjoy this beautiful piece of property tucked in the very back of a quiet neighborhood. Located in the fast-growing East Orlando area. The home was manufactured in 1981 and needs work. Has a Well and Septic tank unknown condition. Big back yard plenty of room for animals or other buildings. Property is near UCF, Waterford Lakes area, Avalon Park Blvd. Schedule you're showing today!
| MLS # | O6426633 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1981 |
| Days On Site | 92 |
| Listing Provided By | CARRIGAN LAND GROUP, LLC | Robert Carrigan, IV |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | R-T-2 |
| Acreage | 1.20 |
| Property | 484 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32820 |
| Area | 32820 Orlando | Bithlo |
| Community Name | EAST ORLANDO ESTATES |
| Listing VS Median (in EAST ORLANDO ESTATES) | |
Price: $160,000 low | high Med: $250,000 sqft: 1,344 low | high Med: 1,514 $ / sqft: $119 low | high Med: $161 On site: 92 low | high Med: 60.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32820 |
| Area | 32820 Orlando | Bithlo |
| Community Name | EAST ORLANDO ESTATES |
| Listing VS Median (in EAST ORLANDO ESTATES) | |
Price: $160,000 low | high Med: $250,000 sqft: 1,344 low | high Med: 1,514 $ / sqft: $119 low | high Med: $161 On site: 92 low | high Med: 60.5 | |