PRICED TO SALE!!! Beautiful corner-lot home in St. Cloud with new roof (2025) offering a spacious and functional layout ideal for a variety of living needs. The first floor features a conveniently located bedroom and full bath, perfect for guests, multigenerational living, or added everyday comfort. The home offers abundant natural light, generous living spaces, and a well-appointed kitchen with ample cabinet and counter space for daily living and entertaining. Upstairs, the additional bedrooms and primary suite provide privacy and flexibility. The oversized lot offers great outdoor potential for relaxing, entertaining, or enjoying extra yard space. Conveniently located near major roadways, shopping, dining, and everyday conveniences. Some photos may have been enhanced or virtually edited for marketing purposes.
| MLS # | S5146631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 193 |
| Listing Provided By | DECONOVA INTERNATIONAL GROUP | Juan Fernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,872 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SPUD |
| Acreage | 0.13 |
| Property | 5708 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | ANTHEM PARK PH 3B |
| Listing VS Median (in ANTHEM PARK PH 3B) | |
Price: $399,999 low | high Med: $2,400 sqft: 2,872 low | high Med: 1,760 $ / sqft: $139 low | high Med: $1 On site: 193 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | ANTHEM PARK PH 3B |
| Listing VS Median (in ANTHEM PARK PH 3B) | |
Price: $399,999 low | high Med: $2,400 sqft: 2,872 low | high Med: 1,760 $ / sqft: $139 low | high Med: $1 On site: 193 low | high Med: 1 | |