Opportunity awaits with this residential parcel on Gardenia Dr. This vacant lot provides a generous amount of land for those looking to establish a Florida residence, seasonal retreat, or investment property. Set within a quiet, laid-back community known for its spacious parcels and natural surroundings, the property offers a chance to create something of your own. Conveniently located within driving distance of everyday conveniences, outdoor recreation, and Central Florida destinations. All information deemed reliable but not guaranteed and should be independently verified.
| MLS # | O6438255 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $267 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | AMERICAN RESALES | Thomas Lugen |
| Zoning | PUD |
|---|---|
| Acreage | 0.50 |
| Property | 102 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | INDIAN LAKE ESTATES |
| Zip Code | 33855 |
| Area | 33855 Indian Lake Estates | Lake Wales |
| Community Name | INDIAN LAKE ESTATES |
| Listing VS Median (in INDIAN LAKE ESTATES) | |
Price: $38,000 low | high Med: $333,450 On site: 48 low | high Med: 115 | |
| State | FL |
|---|---|
| County | Polk |
| City | INDIAN LAKE ESTATES |
| Zip Code | 33855 |
| Area | 33855 Indian Lake Estates | Lake Wales |
| Community Name | INDIAN LAKE ESTATES |
| Listing VS Median (in INDIAN LAKE ESTATES) | |
Price: $38,000 low | high Med: $333,450 On site: 48 low | high Med: 115 | |