Price Reduced ListingWelcome to 2124 Fox Run Lane in Lake Wales! This well-maintained 3-bedroom, 2-bathroom home offers 1,692 sqft of living space on a spacious, fully fenced 2.52-acre lot with field fencing-perfect for dogs, livestock, or simply enjoying privacy and open space. NO HOA. The residence features a newly remodeled kitchen (2022), new windows (2021), a new air conditioner (2019), a durable metal roof (2023), a water softener (2023), and a new water heater (2025). Additional highlights include a 2-car attached garage, a detached 20x25' two-car garage/workshop, and two extra carports-ideal for vehicles, RV's, hobbies, storage, or projects. There is also a 50 amp power connection for RV's or EV charging. Enjoy the peaceful rural setting while remaining conveniently close to town amenities. This property offers the perfect blend of modern updates, functional outbuildings, and room to roam.
| MLS # | L4964975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1979 |
| Days On Site | 35 |
| Listing Provided By | DALTON WADE INC | Ian Rylott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 3 |
| Zoning | RC |
| Acreage | 2.52 |
| Property | 3063 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKE WALES |
| Zip Code | 33898 |
| Area | 33898 Lake Wales |
| Community Name | MAMMOTH GROVE |
| School District | Winter Haven Senior |
| Elementary School | Spook Hill Elem |
| High School | Winter Haven Senior |
| Listing VS Median (in MAMMOTH GROVE) | |
Price: $439,900 low | high Med: $395,000 sqft: 1,692 low | high Med: 1,876 $ / sqft: $260 low | high Med: $211 On site: 35 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKE WALES |
| Zip Code | 33898 |
| Area | 33898 Lake Wales |
| Community Name | MAMMOTH GROVE |
| School District | Winter Haven Senior |
| Elementary School | Spook Hill Elem |
| High School | Winter Haven Senior |
| Listing VS Median (in MAMMOTH GROVE) | |
Price: $439,900 low | high Med: $395,000 sqft: 1,692 low | high Med: 1,876 $ / sqft: $260 low | high Med: $211 On site: 35 low | high Med: 34 | |