BRAND NEW AC! HURRICANE IMPACT FRENCH DOORS! 2024 ROOF. Popular 3 BR floor plan at Brownstones of SoHo! Live steps from the action with many of South Tampa's favorite establishments outside of your residence. First floor features a tandem 2 car garage. On the second level, your main living space greets you with a large kitchen with stainless steel appliances and granite countertops. A powder bathroom and a generous living room with space for a dining table complete the second floor. The third floor is split into two bedrooms and a hallway bathroom. The fourth floor contains the laundry closet as well as the spacious master suite with double French doors opening up to a private rooftop deck. The master bathroom has a double vanity and a walk in shower. Unlike many townhouses, the unit is filled with natural light due to its southern exposure. Don't miss your opportunity to live in walking distance to Bayshore Blvd, Hyde Park Village, SoHo, and so many South Tampa restaurant staples. Plantation shutters throughout. Mitchell, Wilson, Plant. Flood zone X.
| MLS # | TB8467219 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $635 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2007 |
| Days On Site | 266 |
| Listing Provided By | CENTURY 21 LIST WITH BEGGINS | Adam Kutchmire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,605 |
| Garage | 2 |
| Zoning | CI |
| Acreage | 0.02 |
| Property | 9107 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33606 |
| Area | 33606 Tampa | Davis Island | University of Tampa |
| Community Name | BROWNSTONES OF SOHO |
| School District | Plant-HB |
| Elementary School | Mitchell-HB |
| High School | Plant-HB |
| Listing VS Median (in BROWNSTONES OF SOHO) | |
Price: $575,000 low | high Med: $574,950 sqft: 1,605 low | high Med: 1,605 $ / sqft: $358 low | high Med: $358 On site: 266 low | high Med: 230.5 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33606 |
| Area | 33606 Tampa | Davis Island | University of Tampa |
| Community Name | BROWNSTONES OF SOHO |
| School District | Plant-HB |
| Elementary School | Mitchell-HB |
| High School | Plant-HB |
| Listing VS Median (in BROWNSTONES OF SOHO) | |
Price: $575,000 low | high Med: $574,950 sqft: 1,605 low | high Med: 1,605 $ / sqft: $358 low | high Med: $358 On site: 266 low | high Med: 230.5 | |
![]() | $574,9002221 Soho Bay CtTampa, FL 33606 |