It's time to come home to an amazing home that inspires you! It's time to come home to the Pensacola! With double doors opening into a flex office space as soon as you walk through the door, a winding staircase and a drop zone to your right, this home is built not only for elegance but for practicality. Continue through the home to find your master suite on the bottom floor, with a luxurious bath, large walk-in closet and with the option for even more openness by adding double doors into the office space. The vast gathering space opens up to both the kitchen and dining area, to create even more of an open feel! Following the staircase upstairs, you'll see a spacious play area with three additional bedrooms and the Jack and Jill bathroom. You'll love the convenience of a laundry chute. This is the perfect home to build your dreams in!
| MLS # | O6427709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | PARK SQUARE REALTY | Suresh Gupta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,570 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.17 |
| Property | 1216 |
|---|
| State | FL |
|---|---|
| County | Lake |
| City | MOUNT DORA |
| Zip Code | 32757 |
| Area | 32757 Mount Dora |
| Community Name | SUMMERBROOKE PH 4 |
| Listing VS Median (in SUMMERBROOKE PH 4) | |
Price: $524,380 low | high Med: $460,533 sqft: 2,570 low | high Med: 1,966 $ / sqft: $204 low | high Med: $234 On site: 81 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Lake |
| City | MOUNT DORA |
| Zip Code | 32757 |
| Area | 32757 Mount Dora |
| Community Name | SUMMERBROOKE PH 4 |
| Listing VS Median (in SUMMERBROOKE PH 4) | |
Price: $524,380 low | high Med: $460,533 sqft: 2,570 low | high Med: 1,966 $ / sqft: $204 low | high Med: $234 On site: 81 low | high Med: 37 | |